Monday, December 28, 2009

Domestic Flights - Nepal










DOMESTIC FLIGHT SCHEDULE for TOURIST SECTOR ONLY


SECTOR - FLT NO. - FLT DAYS - DEP - ARR - FARE - TAX

KTM - MTN (Mountain Flight)
YT-151 DAILY 07:00 08:00 US $140/- US $17/-
YT-153 DAILY 07:15 08:15 US $140/- US $17/-
YT-155 DAILY 07:30 08:30 US $140/- US $17/-
YT-157 DAILY 07:45 08:45 US $140/- US $17/-
BHA-101 DAILY 07:00 08:00 US $140/- US $17/-
BHA-102 DAILY 07:00 08:00 US $140/- US $17/-
BHA-103 DAILY 07:00 08:00 US $140/- US $17/-
BHA-104 DAILY 07:00 08:00 US $140/- US $17/-

KTM – PKR (Pokhara)
YT-131 DAILY 08:00 08:25 US $86/- US $5/-
YT-137 DAILY 09:10 09:35 US $86/- US $5/-
YT-129 DAILY 10:45 11:10 US $86/- US $5/-
YT-135 DAILY 14:30 14:55 US $86/- US $5/-
BHA-605 DAILY 09:30 10:00 US $86/- US $5/-
BHA-603 DAILY 11:55 12:35 US $86/- US $5/-
BHA-607 DAILY 12:50 13:20 US $86/- US $5/-
BHA-609 DAILY 14:30 15:00 US $86/- US $5/-

PKR – KTM
YT-132 DAILY 08:45 09:10 US $86/- US $5/-
YT-138 DAILY 09:50 10:15 US $86/- US $5/-
YT-130 DAILY 11:30 11:55 US $86/- US $5/-
YT-136 DAILY 15:20 15:45 US $86/- US $5/-
BHA-606 DAILY 10:30 11:00 US $86/- US $5/-
BHA-608 DAILY 13:35 14:05 US $86/- US $5/-
BHA-610 DAILY 15:10 15:40 US $86/- US $5/-

KTM – BHA (Bharatpur)
YT-173 DAILY 12:05 12:30 US $79/- US $4/-
YT-175 DAILY 13:20 13:45 US $79/- US $4/-
BHA-353 DAILY 10:20 10:40 US $79/- US $4/-
BHA-355 DAILY 14:10 14:30 US $79/- US $4/-

BHA – KTM
YT-174 DAILY 12:45 13:10 US $79/- US $4/-
YT-176 DAILY 14:00 14:25 US $79/- US $4/-
BHA-354 DAILY 10:55 11:15 US $79/- US $4/-
BHA-356 DAILY 14:45 15:05 US $79/- US $4/-

KTM - BHD (Bhadrapur/Jhapa)
YT-121 DAILY 11:40 12:30 US $137/- US $12/-
YT-123 DAILY 13:40 14:30 US $137/- US $12/-

BHD – KTM
YT-122 DAILY 12:45 13:30 US $137/- US $12/-
YT-124 DAILY 14:05 14:50 US $137/- US $12/-

KTM – LUK (Lukla, Everest)
YT-111 DAILY 07:00 07:35 US $109/- US $4/-
YT-103 DAILY 07:10 07:45 US $109/- US $4/-
YT-105 DAILY 07:15 07:50 US $109/- US $4/-
YT-107 DAILY 08:40 09:15 US $109/- US $4/-

LUK-KTM
YT-112 DAILY 07:55 08:30 US $109/- US $4/-
YT-104 DAILY 08:00 08:35 US $109/- US $4/-
YT-106 DAILY 08:05 08:40 US $109/- US $4/-
YT-108 DAILY 09:30 10:05 US $109/- US $4/-

KTM-BWA (Bhairahawa)
YT-161 DAILY 09:00 09:30 US $101/- US $6/-
YT-163 DAILY 16:10 16:40 US $101/- US $6/-
BHA-851 DAILY 09:30 10:05 US $101/- US $6/-
BHA-853 DAILY 11:30 12:05 US $101/- US $6/-

BWA-KTM
YT-162 DAILY 09:50 10:25 US $101/- US $6/-
YT-164 DAILY 17:00 17:30 US $101/- US $6/-
BHA-852 DAILY 10:20 10:55 US $101/- US $6/-
BHA-854 DAILY 12:20 12:55 US $101/- US $6/-

KTM–KEP (NEPALGUNJ)
YT-179 DAILY 08:45 09:40 US $137/- US $8/-
YT-177 DAILY 16:00 16:55 US $137/- US $8/-
BHA-451 DAILY 09:25 10:25 US $137/- US $8/-
BHA-405 DAILY 11:30 12:30 US $137/- US $8/-
BHA-403 DAILY 14:15 15:15 US $137/- US $8/-

KEP-KTM
YT-180 DAILY 10:00 10:55 US $137/- US $8/-
YT-178 DAILY 17:15 18:10 US $137/- US $8/-
BHA-451 DAILY 09:25 10:25 US $137/- US $8/-
BHA-405 DAILY 11:30 12:30 US $137/- US $8/-
BHA-403 DAILY 14:15 15:15 US $137/- US $8/-

PKR-JOM (Jomsom)
AG-404 DAILY 06:00 06:20 US $76/- US $3/-
AG-CHT DAILY 08:00 08:20 US $76/- US $3/-
AG-CHT DAILY 10:00 10:20 US $76/- US $3/-

JOM-PKR
AG-405 DAILY 06:30 06:50 US $76/- US $3/-
AG-CHT DAILY 08:30 08:50 US $76/- US $3/-
AG-CHT DAILY 10:30 10:50 US $76/- US $3/-

YT - Yeti Airlines
BHA - Buddha Air
AG - Agni Air

Important Note:
The above details are subject to change without any prior notice as such please reconfirm with Kundalini Travel Nepal for exact details for the specific period.

No comments:

Post a Comment